This is a random height/weight determination table. 
--------------------------------------

            Height and Weight percentile chart:

      Percentile             Height           Weight
    -----------------------------------------------------

        01-02                   5'2"            80 + 3D10
        03-05                   5'3"            85 + 3D10
        06-08                   5'4"            90 + 3D10
        09-12                   5'5"           100 + 3D10
        13-17                   5'6"           110 + 3D10
        18-22                   5'7"           120 + 3D10
        23-27                   5'8"           125 + 4D10
        28-34                   5'9"           130 + 4D10
        35-43                   5'10"         135 + 4D10
        44-56                   5'11"         140 + 4D10
        57-65                   6'1"           145 + 4D10
        66-72                   6'2"           150 + 5D10
        73-78                   6'3"           150 + 5D10
        79-83                   6'4"           155 + 5D10
        84-88                   6'5"           160 + 5D10
        89-92                   6'6"           165 + 5D10
        93-95                   6'7"           170 + 5D10
        96-98                   6'8"           175 + 5D10
        99-00                   6'9"           180 + 5D10

Jimmy Pena - rand@ingress.com

... Conformity is the jailer of freedom and the enemy of growth.